懸吊螺旋式風管吊車 (3.0~5.0kgs, 6.5mm x 10mm x 1.4M)
Air Hose Balancer (3.0~5.0kgs, 6.5mm x 10mm x 1.4M)
風管吊車 (0.5~1.5kgs, 8mm x 12mm x 1.3M)
Air Hose Balancer (0.5~1.5kgs, 8mm x 12mm x 1.3M)
風管吊車 (1.5~2.5kgs, 8mm x 12mm x 1.3M)
Air Hose Balancer (1.5~2.5kgs, 8mm x 12mm x 1.3M)
風管吊車 (2.5~3.5kgs, 8mm x 12mm x 1.3M)
Air Hose Balancer (2.5~3.5kgs, 8mm x 12mm x 1.3M)
風管吊車 (3.5~5.0kgs, 8mm x 12mm x 1.3M)
Air Hose Balancer (3.5~5.0kgs, 8mm x 12mm x 1.3M)
風管吊車 (5.0~6.5kgs, 8mm x 12mm x 1.3M)
Air Hose Balancer (5.0~6.5kgs, 8mm x 12mm x 1.3M)
懸吊式自動收線風管輪座 (5.0mm x 8.0mm x 7.5m)
Handy Air Hose Reel (5.0mm x 8.0mm x 7.5m)
懸吊式自動收線風管輪座 (6.5mm x 10mm x 6m)
Handy Air Hose Reel (6.5mm x 10mm x 6m)
掛壁式自動收線PU風管捲管器, 風管輪座 (6.5mm x 10mm x 8M)
Handy Air Hose Reel (6.5mm x 10mm x 8M)
掛壁式自動收線PU風管捲管器, 風管輪座 (6.5mm x 10mm x 10M)
Handy Air Hose Reel (6.5mm x 10mm x 10M)
掛壁式自動收線PU風管捲管器, 風管輪座 (6.5mm x 10mm x 12M)
Handy Air Hose Reel (6.5mm x 10mm x 12M)
掛壁式自動收線PU風管捲管器, 風管輪座 (8mm x 12mm x 8M)
Handy Air Hose Reel (8mm x 12mm x 8M)